E-Resources
Electronic Resources
1. Institutional Repository
2. Matana University Journals
3. E-Journal Titles by Subject
4. E-Proceeding
5. E-Book Access @ MU Library*
-
List of Titles
-
Advanced Search (Collection Type: e-book)
6. E-Journal Database Access*
-
Gale Cengage Learning-Economics
-
Gale Cengage Learning-Sciences Technology
-
E-Resources Perpustakaan Nasional RI
-
Emerald Insight (access on campus wifi)
7. E-Resources Access
-
Perpustakaan Bank Indonesia
-
iBI Library Web & for Android (Digital Library Bank Indonesia)
-
iPusnas for iOS, Android, & Desktop (Digital Library Perpustakaan Nasional RI)
-
Badan Pusat Statistik (BPS)
*username and password required, please contact your librarian for more information
E-JOURNAL TITLES BY SUBJECT
-
Accounting
-
Journal of Accounting and Auditing: Research & Practice | 2165-9532 | Browse
-
Jurnal Akuntansi dan Keuangan Indonesia (S2) | 2406-9701 | Browse
-
Open Journal of Accounting | 2169-3412 | Browse
-
Architecture
-
ArchNet-IJAR : International Journal of Architectural Research | 2631-6862 | Browse
-
Buildings | 2075-5309 | Browse
-
DIMENSI : Journal of Architecture and Built Environment (S2) | 2338-7858 | Browse
-
Enquiry: The ARCC Journal of Architectural Research | 2329-9339 | Browse
-
Footprint | 1875-1504 | Browse
-
Frontiers of Architectural Research | 2095-2635 | Browse
-
Tesa Arsitektur (S2) | 2460-6367 | Browse
-
Arts
-
Contemporaneity: Historical Presence in Visual Culture | 2153-5914 | Browse
-
Journal of Urban Society's Arts (S2) | 2355-214X | Browse
-
Journal of Visual Art and Design (S2) | 2338-5480 | Browse
-
Open Arts Journal | 2050-3679 | Browse
-
Tate Papers | 1753-9854 | Browse
-
Comic books, strips, etc.
-
The Comics Grid: Journal of Comics Scholarship | 2048-0792 | Browse
-
Computer Engineering
-
Advances in Electrical and Computer Engineering | 1844-7600 | Browse
-
Carpathian Journal of Electronic and Computer Engineering | 2343-8908 | Browse
-
Journal of Electrical and Computer Engineering | 2090-0155 | Browse
-
Computer Science
-
Applied Computational Intelligence and Soft Computing | 1687-9732 | Browse
-
Computers | 2073-431X | Browse
-
IAENG International Journal of Computer Science | 1819-9224 | Browse
-
International Journal of Interactive Multimedia and Artificial Intelligence | 1989-1660 | Browse
-
Journal of Big Data | 2196-1115 | Browse
-
Jurnal Teknologi dan Sistem Komputer (S2) | 2338-0403 | Browse
-
Kursor: Scientific Journal on Information Technology (S2) | 2301-6914 | Browse
-
Telkomnika (S1) | 2302-9293 | Browse
-
Theory of Computing | 1557-2862 | Browse
-
Finance
-
International Journal of Financial Studies | 2227-7072 | Browse
-
Journal of Risk and Financial Management | 1911-8074 | Browse
-
Jurnal Keuangan dan Perbankan (S2) | 2443-2687 | Browse
-
Risks | 2227-9091 | Browse
-
Information Systems
-
Australasian Journal of Information Systems (published irregularly) | 1449-8618 | Browse
-
Electronic Journal of Information Systems Evaluation (published 1-3 issues per year) | 1566-6379 | Browse
-
International Journal of Computer Information Systems and Industrial Management Applications | 2150-7988 | Browse
-
Jurnal Sistem Informasi (Journal of Information System) (S2) | 2502-6631 | Browse
-
Jurnal Sistem Informasi Bisnis (JSINBIS) (S2) | 2502-2377 | Browse
-
Management
-
Asian Journal of Business Management | 2041-8752 | Browse
-
Asean Marketing Journal (S2) | 2356-2242 | Browse
-
Borsa Istanbul Review | 2214-8450 | Browse
-
Business Research | 2198-2627 | Browse
-
Jurnal Manajemen (S2) | 2549-8797 | Browse
-
The South East Asian Journal of Management (S2) | 2355-6641 | Browse
-
Physics & Radiation
-
Atom Indonesia (S1) | 2356-532 | Browse
-
EJNMMI Research (European Journal of Nuclear Medicine and Molecular Imaging) | 2191-219X | Browse
-
European Journal of Radiology Open | 2352-0477 | Browse
-
Insights into Imaging | 1869-4101 | Browse
-
Journal of Medical Radiation Sciences | 2051-3909 | Browse
-
Photography
-
Trans-Asia Photography Review | 2158-2025 | Browse
-
Statistics
-
Media Statistika (S2) | 2477-0647 | Browse
-
Case Studies in Business, Industry and Government Statistics | 2152-372X | Browse
-
Tourist Trade
-
Almatourism : Journal of Tourism, Culture and Territorial Development | 2036-5195 | Browse
-
E-Journal of Tourism (S3) | 2407-392X | Browse
-
Enlightening Tourism: A Pathmaking Journal | 2174-548X | Browse
-
Journal of Indonesian Tourism and Development Studies (S3) | 2338-1647 | Browse
-
International Journal of Religious Tourism and Pilgrimage | 2029-7379 | Browse
Information
Matana University Online Public Access Catalog. For assistance, contact your librarian by email library@matanauniversity.ac.id.