E-Proceedings
E-PROCEEDINGS
-
Accounting & Finance
-
Architecture
-
Architectural Research Centers Consortium (ARCC) Research Conference | 2017; 2018; 2019
-
International Conference on Indonesian Architecture and Planning | 2016; 2018
-
Passive and Low Energy Architecture (PLEA) International Conferences | 2017; 2018
-
Senada : Seminar Nasional Desain dan Arsitektur | 2018; 2019; 2020
-
Symposium on Simulation for Architecture and Urban Design | 2017; 2018; 2019; 2020
-
Business Statistics
-
Actuarial and Financial Mathematics Conference | 2011, 2012, 2013, 2014, 2015
-
Asian Actuarial Conference | 2018
-
East Asian Actuarial Conference | 2017
-
General Insurance Research Organising Committee Conference | 2017, 2018
-
IFoA Asia Conference | 2018
-
Risk and Investment Conference | 2018
-
Computer Science
-
Innovations and advances in computing, informatics, systems sciences, networking and engineering | 2015
-
European Symposium on Programming | 2018; 2019; 2020; 2021
-
International Conference on Fundamental Approaches to Software Engineering | 2018; 2019; 2020
-
International Conference on Foundations of Software Science and Computation Structures | 2018; 2020
-
Federated Conference on Computer Science and Information Systems | 2016; 2017; 2018; 2019
-
International conference on data management | 2008
-
EuroSys Conference | 2011; 2019; 2020
-
International Conference on Digital Transformation in Semiconductor Manufacturing | 2018; 2019
-
Design
-
Sandyakala : Prosiding Seminar Nasional Seni, Kriya, dan Desain | 2019
-
Sendes : Seminar Nasional Seni dan Desain | 2017, 2018, 2019
-
Proceedings of The Fifth International Conference on Design Creativity (ICDC) | 2018
-
Visual Communication Design | 2014
-
The European Academy of Design | 2013; 2015; 2017
-
World Congress of the International Association for Semiotic Studies (IASS/AIS) | 2012, 2014, 2018
-
-
Information Systems
-
International Conference on Intelligent Information Systems | 2016
-
International Association for Computer Information Systems | 2013, 2014, 2015, 2016, 2017, 2018, 2019
-
International Conference on Information Systems Architecture and Technology (ISAT) | 2016
-
International Conference on Information Systems Development (ISD) | 2014, 2015, 2016, 2017, 2018, 2019
-
Konferensi nasional sistem informasi | 2008
-
-
Management
-
Academy of Management Proceedings | 2016; 2017; 2018; 2019; 2020
-
Seminar Nasional Manajemen | 2018
-
Seminar Nasional dan Call for Papers Manajemen, Akuntansi, dan Perbankan | 2018
-
International Seminar of Contemporary Research on Business and Management (ISCRBM) | 2017
-
SIMBA : Seminar Inovasi Manajemen, Bisnis, dan Akuntansi | 2019
-
Physiscs & Radiation
-
Standards, application and quality assurance in medical radiation dosimetry | 2010
-
European Medical Physics and Engineering Conference | 2012
-
Justification of Medical Exposure in Diagnostic Imaging | 2012
-
Radiation Protection in Medicine: Setting the Scene for the Next Decade | 2015
-
International Cooperation for Enhancing Nuclear Safety, Security, Safeguards and Non-proliferation | 2017; 2019
-
-
Tourist Trade
-
Advances in Hospitality and Tourism Marketing and Management (AHTMM) | 2013, 2014, 2015, 2016
- Information and communication technologies in tourism 2017 | 2017
-
International Conference on Hospitality & Tourism Management | 2013; 2014; 2015
-
Tourism and culture in the age of innovation | 2015
-
Tourism, culture and heritage in a smart economy | 2016
Information
Matana University Online Public Access Catalog. For assistance, contact your librarian by email library@matanauniversity.ac.id.