Record Detail
Game
Stocklab
The game consists of : 100 cards (4 stock cards & stock token, 1 mutual funds card, 30 economy cards, 60 action cards, 5 sequence cards) + 68 coins (10 split token, 58 coins).
Availability
| R17010503 | R332.6 OTO s | Galeri Investasi | Available |
| R17010504 | R 332.6 OTO s c.2 | Galeri Investasi | Available |
| 17010505 | 332.6 OTO s c.3 | Galeri Investasi | Available |
| 17010506 | 332.6 OTO s c.4 | Galeri Investasi | Available |
| 17010507 | 332.6 OTO s c.5 | Galeri Investasi | Available |
| 17010508 | 332.6 OTO s c.6 | Galeri Investasi | Available |
| 17010702 | 332.6 OTO s c.7 | Galeri Investasi | Available |
| 17010703 | 332.6 OTO s c.8 | Galeri Investasi | Available |
| 17010704 | 332.6 OTO s c.9 | Galeri Investasi | Available |
| 17010705 | 332.6 OTO s c.10 | Galeri Investasi | Available |
| 17010706 | 332.6 OTO s c.11 | Galeri Investasi | Available |
| 17010707 | 332.6 OTO s c.12 | Galeri Investasi | Available |
| 17010708 | 332.6 OTO s c.13 | Galeri Investasi | Available |
| 17010709 | 332.6 OTO s c.14 | Galeri Investasi | Available |
| 17010710 | 332.6 OTO s c.15 | Galeri Investasi | Available |
| 17010711 | 332.6 OTO s c.16 | Galeri Investasi | Available |
| 17010529 | 332.6 OTO s c.17 | Galeri Investasi | Available |
| 17010530 | 332.6 OTO s c.18 | Galeri Investasi | Available |
| 18010113 | 332.6 OTO s c.19 | Galeri Investasi | Available |
| 18010114 | 332.6 OTO s c.20 | Galeri Investasi | Available |
| 18010115 | 332.6 OTO s c.21 | Galeri Investasi | Available |
| 18010116 | 332.6 OTO s c.22 | Galeri Investasi | Available |
| 18010117 | 332.6 OTO s c.23 | Galeri Investasi | Available |
| 18010118 | 332.6 OTO s c.24 | Galeri Investasi | Available |
| 18010119 | 332.6 OTO s c.25 | Galeri Investasi | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
332.6 OTO s
|
| Publisher | Otoritas Jasa Keuangan : Jakarta., 2016 |
| Collation |
1 game (100 cards, 68 coins, 1 rule book ) : insid
|
| Language |
Indonesia
|
| ISBN/ISSN |
-
|
| Classification |
330
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
-
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available






