Record Detail
Text
Directory of the indonesian capital market supporting institutions and supporting professionals
Description Not Available
Availability
| R17010265 | R 332.025 DIR | Lt ; P3 ( My Library) | Available |
| R17010266 | R 332.025 DIR c.2 | Lt ; P3 ( My Library) | Available |
| 17010267 | 332.025 DIR c.3 | Lt ; P3 ( My Library) | Available |
| 17010415 | 332.025 DIR c.4 | Galeri Investasi | Available |
| 17010416 | 332.025 DIR c.5 | Galeri Investasi | Available |
| 17010417 | 332.025 DIR c.6 | Galeri Investasi | Available |
| 17010418 | 332.025 DIR c.7 | Galeri Investasi | Available |
| 17010419 | 332.025 DIR c.8 | Galeri Investasi | Available |
| 17010420 | 332.025 DIR c.9 | Galeri Investasi | Available |
| 17010421 | 332.025 DIR c.10 | Galeri Investasi | Available |
| 17010422 | 332.025 DIR c.11 | Galeri Investasi | Available |
| 17010423 | 332.025 DIR c.12 | Galeri Investasi | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
R 332.025 DIR
|
| Publisher | Bursa Efek Indonesia : Jakarta., 2015 |
| Collation |
125 p. ; 21 cm.
|
| Language |
Indonesia
|
| ISBN/ISSN |
-
|
| Classification |
330
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
-
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available






