Record Detail
Text
Sekolah pasar modal : level 1
Description Not Available
Availability
| 17010240 | 332.6 BUR s v.1 c.27 | Galeri Investasi | Available |
| 17010233 | 332.6 BUR s v.1 c.26 | Galeri Investasi | Available |
| 17010232 | 332.6 BUR s v.1 c.25 | Galeri Investasi | Available |
| 17010231 | 332.6 BUR s v.1 c.24 | Galeri Investasi | Available |
| 17010230 | 332.6 BUR s v.1 c.23 | Galeri Investasi | Available |
| 17010229 | 332.6 BUR s v.1 c.22 | Galeri Investasi | Available |
| 17010228 | 332.6 BUR s v.1 c.21 | Galeri Investasi | Available |
| 17010227 | 332.6 BUR s v.1 c.20 | Galeri Investasi | Available |
| 17010226 | 332.6 BUR s v.1 c.19 | Galeri Investasi | Available |
| 17010225 | 332.6 BUR s v.1 c.18 | Galeri Investasi | Available |
| 17010224 | 332.6 BUR s v.1 c.17 | Galeri Investasi | Available |
| 17010223 | 332.6 BUR s v.1 c.16 | Galeri Investasi | Available |
| 17010222 | 332.6 BUR s v.1 c.15 | Galeri Investasi | Available |
| 17010221 | 332.6 BUR s v.1 c.14 | Galeri Investasi | Available |
| 17010220 | 332.6 BUR s v.1 c.13 | Galeri Investasi | Available |
| 17010219 | 332.6 BUR s v.1 c.12 | Galeri Investasi | Available |
| 17010218 | 332.6 BUR s v.1 c.11 | Galeri Investasi | Available |
| 17010217 | 332.6 BUR s v.1 c.10 | Galeri Investasi | Available |
| 17010216 | 332.6 BUR s v.1 c.9 | Galeri Investasi | Available |
| 17010215 | 332.6 BUR s v.1 c.8 | Galeri Investasi | Available |
| 17010214 | 332.6 BUR s v.1 c.7 | Galeri Investasi | Available |
| 17010213 | 332.6 BUR s v.1 c.6 | Galeri Investasi | Available |
| R17010212 | R 332.6 BUR s v.1 c.5 | Galeri Investasi | Available but not for loan - Missing |
| 17010211 | 332.6 BUR s v.1 c.4 | Galeri Investasi | Available |
| 17010208 | 332.6 BUR s v.1 c.1 | Lt ; P3 ( My Library) | Available |
| 17010210 | 332.6 BUR s v.1 c.3 | Lt ; P3 ( My Library) | Available |
| 17010209 | 332.6 BUR s v.1 c.2 | Lt ; P3 ( My Library) | Available |
| 17010260 | 332.6 BUR s v.1 c.46 | Galeri Investasi | Available |
| 17010259 | 332.6 BUR s v.1 c.45 | Galeri Investasi | Available |
| 17010258 | 332.6 BUR s v.1 c.44 | Galeri Investasi | Available |
| 17010257 | 332.6 BUR s v.1 c.43 | Galeri Investasi | Available |
| 17010256 | 332.6 BUR s v.1 c.42 | Galeri Investasi | Available |
| 17010255 | 332.6 BUR s v.1 c.41 | Galeri Investasi | Available |
| 17010254 | 332.6 BUR s v.1 c.40 | Galeri Investasi | Available |
| 17010253 | 332.6 BUR s v.1 c.39 | Galeri Investasi | Available |
| 17010252 | 332.6 BUR s v.1 c.38 | Galeri Investasi | Available |
| 17010251 | 332.6 BUR s v.1 c.37 | Galeri Investasi | Available |
| 17010250 | 332.6 BUR s v.1 c.36 | Galeri Investasi | Available |
| 17010249 | 332.6 BUR s v.1 c.35 | Galeri Investasi | Available |
| 17010248 | 332.6 BUR s v.1 c.34 | Galeri Investasi | Available |
| 17010247 | 332.6 BUR s v.1 c.33 | Galeri Investasi | Available |
| 17010246 | 332.6 BUR s v.1 c.32 | Galeri Investasi | Available |
| 17010244 | 332.6 BUR s v.1 c.31 | Galeri Investasi | Available |
| 17010243 | 332.6 BUR s v.1 c.30 | Galeri Investasi | Available |
| 17010242 | 332.6 BUR s v.1 c.29 | Galeri Investasi | Available |
| 17010241 | 332.6 BUR s v.1 c.28 | Galeri Investasi | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
332.6 BUR s v.1
|
| Publisher | Bursa Efek Indonesia : Jakarta., |
| Collation |
126 p. : ill. ; 15 cm.
|
| Language |
Indonesia
|
| ISBN/ISSN |
-
|
| Classification |
330
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
-
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
| Title | Edition | Language |
|---|---|---|
| Sekolah pasar modal : level 2 | id |






