Record Detail
Text
Metamorfosa bursa efek
Description Not Available
Availability
17010156 | 332.64 FIR m | Lt ; P3 ( My Library) | Available |
17010157 | 332.64 FIR m c.2 | Lt ; P3 ( My Library) | Available |
17010158 | 332.64 FIR m c.3 | Lt ; P3 ( My Library) | Available |
17010159 | 332.64 FIR m c.4 | Galeri Investasi | Available |
17010160 | 332.64 FIR m c.5 | Galeri Investasi | Available |
17010161 | 332.64 FIR m c.6 | Galeri Investasi | Available |
17010162 | 332.64 FIR m c.7 | Galeri Investasi | Available |
17010163 | 332.64 FIR m c.8 | Galeri Investasi | Available |
17010164 | 332.64 FIR m c.9 | Galeri Investasi | Available |
17010165 | 332.64 FIR m c.10 | Galeri Investasi | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
332.64 FIR m
|
Publisher | Bursa Efek Indonesia : Jakarta., 2010 |
Collation |
xxiii, 388 p. ; 21 cm.
|
Language |
Indonesia
|
ISBN/ISSN |
9789799547422
|
Classification |
330
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
No other version available